Latest Products and New Stock
These are the discs that have been received in the last week. We are currently working on an easier way to display this for you.
Innova Champion Dart | 148 / Light Blue |
149 / Light Blue | |
154 / Yellow | |
155 / Yellow | |
156 / Yellow | |
158 / Orange | |
159 / Orange | |
Innova Champion Firebird - Ken Climo 12x Signature Series | 156 / Light Blue |
157 / Blue | |
158 / Blue | |
Innova Champion Firestorm | 143 / Pink |
146 / Purple | |
146 / Yellow | |
147 / Peach | |
147 / Yellow | |
Innova Champion Lion | 167 / Dark Purple |
167 / Light Blue | |
168 / Orange | |
168 / Orange-Red | |
168 / Purple | |
169 / Light Purple | |
172 / Light Red | |
172 / Orange | |
173 / Orange | |
174 / Orange | |
176 / Pink | |
177 / Blue | |
177 / Light Pink | |
177 / Pink | |
180 / Blue | |
180 / Light Blue | |
180 / Mint | |
180 / Yellow | |
Innova Champion Orc | 148 / Blurple |
149 / Blurple | |
150 / Blurple | |
150 / Purple | |
Innova Champion Roc3 | 167 / Red |
168 / Yellow | |
169 / Pink | |
169 / Yellow | |
Innova Champion RocX3 | 175 / Blue |
176 / Blue | |
176 / Light Purple | |
177 / Yellow | |
180 / Blue | |
180 / Light Blurple | |
180 / Light Purple | |
180 / Purple | |
181 / Blurple | |
Innova Champion Tie Dye Firebird - Ken Climo 12x Signature Series | 170 / Tie Dye |
Innova Champion Tie Dye Mamba | 170 / Tie Dye |
171 / Tie Dye | |
Innova Champion Tie Dye Shryke | 166 / Tie Dye |
167 / Tie Dye | |
Innova Champion Tie Dye TL | 166 / Tie Dye |
167 / Tie Dye | |
169 / Tie Dye | |
Innova Champion Wombat3 | 165 / Yellow |
166 / Yellow | |
167 / Yellow | |
170 / Blue | |
170 / Pink | |
172 / Pink | |
172 / Yellow | |
Innova DX Ape | 149 / Blue |
150 / Blue | |
152 / Dark Green | |
152 / Light Blue | |
153 / Dark Green | |
158 / Light Blue | |
159 / Light Blue | |
Innova DX Aviar - Bottom Stamp | 175 / Hot Pink |
175 / Light Blurple | |
175 / Magenta | |
175 / White | |
175 / Yellow | |
Innova DX Aviar3 | 146 / Light Blue |
147 / Light Blue | |
150 / Pink | |
151 / Pink | |
153 / Pink | |
154 / Pink | |
158 / Yellow | |
Innova DX Birdie | 146 / Purple |
148 / Light Blue | |
148 / Purple | |
149 / Light Blue | |
150 / Purple | |
151 / Purple | |
151 / White | |
152 / Purple | |
153 / Purple | |
153 / White | |
154 / White | |
155 / White | |
158 / Purple | |
Innova DX Boss | 149 / Yellow |
150 / Yellow | |
Innova DX Classic Aviar | 146 / Purple |
147 / Purple | |
149 / Light Blue | |
149 / Purple | |
150 / Light Blue | |
151 / Light Blue | |
151 / Orange | |
152 / Orange | |
153 / Orange | |
154 / Orange | |
155 / Orange | |
Innova DX Colt | 147 / Red |
149 / Pink | |
149 / Red | |
150 / Pink | |
150 / Red | |
Innova DX Condor | 170 / White |
172 / White | |
173 / Light Blue | |
173 / White | |
174 / Blue | |
174 / Light Blue | |
174 / White | |
175 / Blue | |
175 / White | |
176 / Blue | |
176 / Yellow | |
177 / Blue | |
181 / Orange | |
182 / Orange | |
183 / Orange | |
184 / Orange | |
185 / Blue | |
185 / Orange | |
186 / Orange | |
187 / Yellow | |
188 / Blue | |
189 / Blue | |
190 / Yellow | |
191 / Dark Yellow | |
193 / Yellow | |
194 / Yellow | |
195 / Yellow | |
196 / Dark Yellow | |
196 / Yellow | |
197 / Yellow | |
198 / Dark Yellow | |
Innova DX Destroyer | 143 / Orange |
143 / Yellow | |
144 / Orange | |
144 / Yellow | |
145 / Pink | |
145 / Yellow | |
147 / Orange | |
149 / Orange | |
149 / Yellow | |
150 / Yellow | |
154 / Blue | |
154 / Light Blue | |
155 / Light Blue | |
157 / Light Blue | |
157 / Yellow | |
158 / Blue | |
158 / Light Blue | |
159 / Yellow | |
Innova DX Manta | 166 / White |
167 / Blue | |
167 / White | |
168 / Blue | |
168 / White | |
169 / White | |
170 / Blue | |
170 / White | |
171 / Blue | |
172 / Blue | |
172 / White | |
173 / White | |
175 / White | |
177 / Blue | |
177 / Pink | |
177 / White | |
180 / Orange-Red | |
180 / Pink | |
180 / Yellow | |
Innova DX RocX3 | 140 / Yellow |
142 / Yellow | |
145 / Yellow | |
146 / Yellow | |
147 / Yellow | |
148 / Yellow | |
165 / Yellow | |
166 / Orange | |
167 / Red | |
Innova DX TL3 | 143 / Pink |
144 / Pink | |
145 / Pink | |
151 / Orange | |
152 / Orange | |
153 / Orange | |
154 / Orange | |
155 / Orange | |
156 / Orange | |
157 / Orange | |
159 / Orange | |
166 / White | |
167 / Blue | |
167 / White | |
167 / Yellow | |
168 / Blue | |
168 / Orange | |
170 / Pink | |
170 / White | |
170 / Yellow | |
172 / Orange | |
175 / Orange | |
175 / White | |
175 / Yellow | |
Innova DX Viking | 144 / Light Blue |
145 / Light Blue | |
146 / Light Blue | |
148 / Light Blue | |
149 / Light Blue | |
151 / Magenta | |
151 / Pink | |
152 / Light Blue | |
154 / Orange | |
156 / Orange | |
166 / Blue | |
167 / Light Blue | |
167 / Pink | |
168 / Blue | |
169 / Light Blue | |
170 / Light Pink | |
170 / Pink | |
172 / Pink | |
175 / Orange | |
175 / Pink | |
Innova DX Whale | 145 / Pink |
147 / Magenta | |
148 / Light Purple | |
148 / Purple | |
149 / Pink | |
166 / Pink | |
168 / Orange | |
168 / Red | |
170 / Yellow | |
171 / Blue | |
172 / Pink | |
172 / Yellow | |
175 / Light Blue | |
175 / Orange | |
175 / White | |
175 / Yellow | |
Innova Glow Champion RocX3 | 167 / White |
168 / White | |
169 / White | |
170 / White | |
172 / White | |
173 / White | |
176 / White | |
177 / White | |
180 / White | |
Innova GStar Aviar | 148 / Yellow |
149 / Lime Green | |
149 / Yellow | |
161 / Lime Green | |
Innova GStar Boss | 148 / Orange |
150 / Light Orange | |
155 / Dark Blue | |
158 / Light Orange | |
Innova GStar Colossus | 168 / Pink |
168 / Teal | |
169 / Pink | |
169 / Teal | |
170 / Red | |
171 / Pink | |
175 / Dark Blurple | |
175 / Lime Green | |
175 / Purple | |
175 / Red | |
Innova GStar Destroyer | 149 / Dark Green |
149 / Dark Purple | |
150 / Dark Green | |
150 / Dark Purple | |
Innova GStar FireBird | 148 / Dark Purple |
148 / Orange | |
148 / Orange-Red | |
149 / Blue | |
149 / Orange | |
149 / Red | |
150 / Blue | |
150 / Orange | |
155 / Light Purple | |
155 / Purple | |
156 / Blue | |
156 / Purple | |
157 / Blue | |
157 / Purple | |
157 / Royal Blue | |
167 / Blue | |
167 / Green | |
168 / Green | |
171 / Blue | |
171 / Dark Blurple | |
172 / Dark Blurple | |
175 / Dark Blurple | |
175 / Dark Yellow | |
175 / Green Yellow | |
175 / Light Red | |
Innova GStar Invictus | 165 / Lime Green |
166 / Lime Green | |
168 / Blue | |
168 / Light Blue | |
169 / Light Blue | |
171 / Red | |
172 / Pink | |
172 / Purple | |
175 / Lime Green | |
175 / Orange | |
175 / Pink | |
Innova GStar Mako3 | 168 / Lime Green |
169 / Lime Green | |
Innova GStar Mamba | 137 / Blue |
137 / Green | |
137 / Yellow | |
138 / Blue | |
138 / Green | |
138 / Red | |
138 / Yellow | |
139 / Blue | |
139 / Red | |
139 / Yellow | |
Innova GStar Shryke | 155 / Light Orange |
156 / Orange | |
157 / Orange | |
Innova GStar Teebird | 150 / Orange |
150 / Peach | |
151 / Orange-Red | |
157 / Green | |
158 / Green | |
158 / Orange-Red | |
159 / Orange-Red | |
166 / Orange | |
167 / Purple | |
168 / Light Blurple | |
168 / Orange | |
169 / Orange | |
170 / Red | |
171 / Dark Blurple | |
175 / Dark Blurple | |
175 / Dark Purple | |
175 / Red | |
175 / Yellow | |
Innova GStar Tern | 147 / Light Green |
147 / Teal | |
149 / Light Green | |
150 / Light Green | |
154 / Purple | |
155 / Purple | |
157 / Purple | |
158 / Purple | |
159 / Purple | |
166 / Dark Red | |
167 / Dark Red | |
168 / Dark Red | |
168 / Purple | |
170 / Lime Green | |
170 / Orange-Red | |
175 / Blue | |
175 / Purple | |
Innova GStar TL3 | 147 / Red |
148 / Dark Red | |
149 / Red | |
150 / Red | |
151 / Red | |
154 / Light Brown | |
156 / Dark Brown | |
156 / Light Brown | |
157 / Light Brown | |
157 / Red | |
159 / Red | |
Innova INNfuse Star Avatar | 173 / Lime Green(Purple) |
173 / Orange(Blue) | |
173 / Orange(Light Green) | |
173 / Yellow(Dark Blurple) | |
173 / Yellow(Turquoise) | |
174 / Orange(Light Green) | |
174 / Yellow(Turquoise) | |
175 / Light Blue(Red) | |
175 / White(Red) | |
177 / Light Blue(Red) | |
180 / Blue(Orange) | |
180 / Blue(Yellow) | |
180 / Turquoise(Purple) | |
180 / Yellow(Blue) | |
Innova KC Pro Roc - Ken Climo 12x Signature Series | 167 / Yellow |
168 / Light Green | |
168 / Pink | |
169 / Blue | |
169 / Light Green | |
173 / Red | |
174 / Orange | |
174 / Pink | |
174 / Red | |
174 / Yellow | |
175 / Red | |
176 / Blue | |
176 / Red | |
177 / Purple | |
180 / Blue | |
180 / Orange | |
180 / Pink | |
180 / Purple | |
180 / Red | |
180 / Yellow | |
Innova Pro Boss - David Wiggins Jr. 1108ft World Record Stamp | 165 / Red |
167 / Red | |
168 / Red | |
169 / Red | |
170 / Light Orange | |
170 / Orange | |
171 / Orange | |
172 / Orange | |
175 / Green Yellow | |
175 / Hot Pink | |
175 / Orange | |
175 / Peach | |
175 / Yellow | |
Innova Pro Corvette | 162 / Yellow |
166 / Orange | |
167 / Orange | |
167 / Yellow | |
169 / Pink | |
171 / Pink | |
175 / Pink | |
175 / Red | |
175 / Yellow | |
Innova Pro Katana | 165 / Yellow |
166 / Yellow | |
167 / Yellow | |
168 / Yellow | |
169 / Yellow | |
170 / Blue | |
172 / Blue | |
175 / Blue | |
175 / Yellow | |
Innova Pro Tern | 165 / Purple |
166 / Yellow | |
167 / Blue | |
168 / Blue | |
169 / Pink | |
170 / Pink | |
170 / Purple | |
172 / Purple | |
175 / Orange | |
175 / Red | |
Innova R-Pro Dart | 146 / Light Blue |
146 / Purple | |
146 / Yellow | |
148 / Light Blue | |
150 / Purple | |
153 / Blue | |
154 / Pink | |
156 / Pink | |
158 / Blue | |
159 / Pink | |
Innova R-Pro Hydra | 173 / Purple |
174 / Purple | |
175 / Green | |
175 / Green Yellow | |
175 / Light Blurple | |
175 / Pink | |
175 / Purple | |
175 / White | |
175 / Yellow | |
Innova R-Pro Rhyno | 143 / Blue |
144 / Blue | |
144 / Light Blue | |
145 / Blue | |
149 / Light Blue | |
155 / Blue | |
156 / Blue | |
158 / Light Blue | |
159 / Light Blue | |
Innova R-Pro Wahoo | 173 / Red |
174 / Hot Pink | |
174 / Peach | |
174 / White | |
174 / Yellow | |
175 / White | |
176 / Light Blue | |
176 / Orange | |
176 / Yellow | |
177 / Light Blue | |
177 / Orange | |
177 / Red | |
178 / Light Blue | |
178 / Red | |
179 / Orange | |
183 / Orange | |
Innova R-Pro Xero | 165 / Light Green |
168 / Light Red | |
168 / Yellow | |
169 / Light Red | |
170 / Light Red | |
170 / Yellow | |
171 / Light Red | |
175 / Light Green | |
175 / Orange | |
175 / Pink | |
Innova Star Ape | 136 / Lime Green |
137 / Lime Green | |
137 / Pink | |
138 / Pink | |
139 / Pink | |
148 / Pink | |
149 / Pink | |
149 / Turquoise | |
149 / White | |
156 / Pink | |
157 / Pink | |
158 / Pink | |
Innova Star Beast | 146 / Pink |
147 / Orange | |
147 / Pink | |
148 / Orange | |
148 / Red | |
149 / Orange | |
Innova Star Colt | 168 / Blue |
169 / Blue | |
175 / Orange | |
175 / Pink | |
175 / White | |
175 / Yellow | |
Innova Star FireBird | 156 / Blue |
Innova Star Katana | 147 / Yellow |
148 / Black | |
Innova Star Mystere | 167 / Green |
168 / Peach | |
168 / White | |
169 / Light Yellow | |
170 / Pink | |
171 / Peach | |
175 / Blue | |
175 / Green Yellow | |
175 / Orange | |
175 / Peach | |
175 / Pink | |
175 / White | |
175 / Yellow | |
Innova Star Orc | 148 / Pink |
149 / Pink | |
150 / Pink | |
Innova Star Teebird | 149 / Blue |
149 / Light Blue | |
149 / Light Purple | |
149 / Pink | |
150 / Orange | |
157 / White | |
157 / Yellow | |
158 / Purple | |
158 / Yellow | |
159 / Yellow | |
Innova Star Teebird3 | 147 / Light Blue |
148 / Light Blue | |
150 / Light Blue | |
158 / Orange | |
159 / Orange | |
Innova Star Tern | 135 / Light Blue |
136 / Light Blue | |
137 / Dark Pink | |
137 / Light Blue | |
137 / Light Purple | |
137 / Red | |
138 / Light Blue | |
138 / Red | |
139 / Light Blue | |
139 / Red | |
147 / Pink | |
148 / Gray | |
149 / Light Purple | |
150 / Yellow | |
156 / Pink | |
157 / Orange | |
157 / Purple | |
157 / Yellow | |
158 / Dark Pink | |
158 / Purple | |
Innova Star Wraith - Ken Climo 12x Signature Series | 130 / Pink |
131 / Pink | |
133 / Pink | |
133 / Yellow | |
134 / Lime Green | |
134 / Pink | |
134 / Yellow | |
135 / Lime Green | |
135 / Yellow | |
136 / Lime Green | |
138 / Blue | |
139 / Light Blue | |
139 / Turquoise | |
Innova XT Atlas | 154 / Yellow(Red) |
156 / Yellow(Black) | |
156 / Yellow(Red) | |
157 / Yellow(Black) | |
165 / Yellow(Light Blue) | |
167 / Orange(Light Blue) | |
168 / Yellow(Light Blue) | |
172 / Red(Black) | |
174 / Blue(Black) | |
175 / Light Green(Red) | |
175 / Peach(Orange) | |
175 / White(Red) | |
177 / Orange(Purple) | |
180 / Hot Pink(Black) | |
180 / Orange(Black) | |
180 / Pink(Light Blue) | |
180 / Purple(Light Blue) | |
180 / White(Light Blue) | |
Innova XT Avatar | 163 / Blue(Green Yellow) |
163 / White(Mint) | |
165 / White(Light Green) | |
166 / Gray(Gray) | |
172 / Orange(Light Blue) | |
174 / Orange(Black) | |
174 / Orange(Light Blue) | |
174 / Yellow(Black) | |
175 / Pink(Light Blue) | |
175 / Red(Light Blue) | |
177 / Yellow(Light Blue) | |
180 / Red(Black) | |
180 / Turquoise(Light Blue) | |
180 / Yellow(Light Blue) |
Disc Name | URL | Variants |
Axiom Eclipse Proxy | http://localroute.com/products/axiom-eclipse-proxy |
172 / Clear(Blue)
|
172 / Clear(Light Blue)
|
||
172 / Clear(White)
|
||
Axiom Neutron Delirium | http://localroute.com/products/axiom-neutron-delirium |
172 / Dark Orange(Light Blue)
|
172 / Dark Orange(Light Yellow)
|
||
172 / Dark Pink(Pink)
|
||
172 / Green Yellow(Blue)
|
||
172 / Light Green(Red)
|
||
173 / Dark Pink(Green Yellow)
|
||
173 / Dark Red(Turquoise)
|
||
173 / Hot Pink(Gray)
|
||
173 / Hot Pink(White)
|
||
173 / Red(Light Pink)
|
||
Axiom Neutron Mayhem | http://localroute.com/products/axiom-neutron-mayhem |
172 / White(Pink)
|
173 / Lime Green(Light Blurple)
|
||
173 / Purple(Light Green)
|
||
173 / White(Pink)
|
||
174 / Lime Green(Orange)
|
||
174 / Orange(White)
|
||
175 / Blue(Orange)
|
||
175 / White(Orange)
|
||
Axiom Neutron Panic | http://localroute.com/products/axiom-neutron-panic | 168 / Pink(Red) |
168 / White(White)
|
||
169 / Blue(Orange)
|
||
169 / Lime Green(Purple)
|
||
171 / Pink(Dark Orange)
|
||
171 / Pink(Light Blue)
|
||
171 / Pink(Turquoise)
|
||
174 / Lime Green(Light Blue)
|
||
174 / Orange(Light Yellow)
|
||
174 / Orange(Pink)
|
||
175 / Orange(Red)
|
||
175 / Peach(Light Yellow)
|
||
Axiom Neutron Proxy | http://localroute.com/products/axiom-neutron-proxy |
168 / Green(Light Green)
|
168 / Lime Green(Royal Blue)
|
||
168 / White(Light Blue)
|
||
169 / Orange(Blue)
|
||
171 / Green(White)
|
||
171 / Light Green(Purple)
|
||
171 / Light Green(Yellow)
|
||
171 / Pink(Red) | ||
172 / Purple(Magenta)
|
||
172 / Purple(Purple)
|
||
173 / Green(Dark Red)
|
||
173 / Light Blue(Blue)
|
||
173 / Light Blue(Magenta)
|
||
173 / Red(Light Blue)
|
||
Axiom Neutron Rhythm | http://localroute.com/products/axiom-neutron-rhythm | 162 / Pink(Blue) |
162 / White(Orange)
|
||
162 / White(White)
|
||
164 / Orange(Purple)
|
||
164 / Yellow(Blue)
|
||
166 / Blue(Red) | ||
166 / White(Gray)
|
||
169 / Yellow(Blue)
|
||
Axiom Neutron Soft Proxy | http://localroute.com/products/axiom-neutron-soft-proxy |
167 / Peach(Orange-Red)
|
167 / White(Lime Green)
|
||
171 / Pink(Red) | ||
171 / Yellow(Blue)
|
||
172 / Purple(Green)
|
||
Axiom Neutron Tenacity | http://localroute.com/products/axiom-neutron-tenacity |
168 / Lime Green(Teal)
|
168 / Pink(Yellow)
|
||
168 / Purple(Red)
|
||
169 / Lime Green(Dark Purple)
|
||
169 / Lime Green(Teal)
|
||
169 / Orange(Purple)
|
||
169 / White(Purple)
|
||
169 / Yellow(Purple)
|
||
171 / Peach(Pink)
|
||
171 / Purple(Blue)
|
||
172 / Orange(Yellow)
|
||
172 / Purple(Blue)
|
||
173 / Light Purple(Orange)
|
||
173 / Peach(White)
|
||
173 / Pink(Purple)
|
||
173 / Yellow(Orange)
|
||
173 / Yellow(Purple)
|
||
174 / Blue(Red) | ||
Axiom Neutron Virus | http://localroute.com/products/axiom-neutron-virus |
156 / Gray(White)
|
156 / Peach(Light Green)
|
||
156 / Red(Light Yellow)
|
||
157 / Light Green(White)
|
||
158 / Orange(Orange)
|
||
161 / Blue(Yellow)
|
||
161 / Red(Light Blue)
|
||
161 / Yellow(Orange)
|
||
162 / Blue(Yellow)
|
||
162 / Light Brown(Blue)
|
||
164 / Red(Blue) | ||
165 / Pink(Yellow)
|
||
165 / Yellow(Blue)
|
||
167 / Light Orange(Blue)
|
||
169 / Light Blue(Light Blue)
|
||
169 / Light Blue(White)
|
||
169 / Red & Dark Red(Yellow)
|
||
169 / Yellow(Orange)
|
||
170 / Orange(Blue)
|
||
170 / Yellow(Orange)
|
||
174 / Light Blurple(Orange)
|
||
174 / Orange(Magenta)
|
||
174 / Red(White)
|
||
175 / Blurple(Dark Yellow)
|
||
175 / Pink(Red) | ||
Axiom Neutron Wrath | http://localroute.com/products/axiom-neutron-wrath |
156 / Dark Blurple(Turquoise)
|
156 / Dark Orange(Blue)
|
||
157 / Dark Purple(Blue)
|
||
157 / Light Green(Blue)
|
||
157 / Red(Red) | ||
158 / Red(Red) | ||
159 / Red(Blue) | ||
161 / Light Green(Yellow)
|
||
161 / Orange-Red(Blue)
|
||
161 / Red(Pink) | ||
162 / Light Green(Orange)
|
||
164 / Dark Red(Purple)
|
||
164 / Light Green(Light Green)
|
||
167 / Dark Orange(Pink)
|
||
167 / Gray(Pink) | ||
169 / Light Blue(Light Blue)
|
||
169 / Light Blue(Yellow)
|
||
169 / Lime Green(White)
|
||
170 / Light Green(Dark Orange)
|
||
170 / Red(White)
|
||
170 / Yellow(Blue)
|
||
171 / Yellow(Light Blue)
|
||
171 / Yellow(Light Yellow)
|
||
172 / Yellow(Red)
|
||
174 / Light Orange(White)
|
||
174 / Lime Green(Light Blue)
|
||
Axiom Plasma Crave | http://localroute.com/products/axiom-plasma-crave |
158 / Dark Blue(Orange-Red)
|
158 / Green Yellow(Gray)
|
||
158 / Yellow(Turquoise)
|
||
159 / Blue & Yellow(Orange)
|
||
159 / Dark Pink(Red)
|
||
159 / Green Yellow(Light Green)
|
||
159 / Light Blue & Teal(Gray)
|
||
159 / Light Purple & Teal(Red)
|
||
159 / Orange-Red & Dark Red(Orange)
|
||
159 / Teal & Light Blue(Gray)
|
||
159 / Yellow & Green Yellow(Red)
|
||
162 / Teal(Orange)
|
||
163 / Dark Pink & Teal(Orange)
|
||
165 / Dark Pink & Teal(Light Pink)
|
||
165 / Yellow & Teal(Blurple)
|
||
166 / Yellow & Turquoise(Blurple)
|
||
170 / Blue & Turquoise(Mint)
|
||
170 / Turquoise & Light Orange(Hot Pink)
|
||
170 / Yellow & Dark Purple(Purple)
|
||
171 / Lime Green(Purple)
|
||
172 / Dark Blue(Orange)
|
||
172 / Lime Green(White)
|
||
173 / Light Purple & Teal(Light Green)
|
||
175 / Blue & Light Blue(Orange)
|
||
175 / Dark Pink & Brown(Light Pink)
|
||
175 / Pink & Teal(Orange)
|
||
Axiom Prism Proton Pyro | http://localroute.com/products/axiom-prism-proton-pyro |
173 / Orange(Orange)
|
173 / Pink(Orange)
|
||
173 / Purple(Green)
|
||
173 / Purple(Purple)
|
||
174 / Pink(Pink) | ||
174 / Purple(Dark Purple)
|
||
174 / Teal(Dark Pink)
|
||
176 / Orange(Orange)
|
||
176 / Yellow(Yellow)
|
||
177 / Purple(Blue)
|
||
177 / Yellow(Yellow)
|
||
178 / Light Purple(Pink)
|
||
178 / Orange(Purple)
|
||
178 / Yellow(Yellow)
|
||
Axiom Proton Mayhem | http://localroute.com/products/axiom-proton-mayhem |
168 / Pink(Yellow)
|
168 / Teal(Purple)
|
||
168 / Teal(Yellow)
|
||
169 / Dark Pink(Purple)
|
||
169 / Green(White)
|
||
169 / Yellow(Mint)
|
||
170 / Clear(Orange)
|
||
170 / Dark Pink(Yellow)
|
||
172 / Clear(Mint)
|
||
172 / Light Red(White)
|
||
172 / Orange(Purple)
|
||
172 / Purple(Purple)
|
||
173 / Light Blue(Turquoise)
|
||
173 / Orange(Turquoise)
|
||
175 / Orange(Light Yellow)
|
||
175 / Orange(Red)
|
||
Axiom Proton Vanish | http://localroute.com/products/axiom-proton-vanish | 158 / Pink(Red) |
159 / Blue(Light Orange)
|
||
159 / Blue(Yellow)
|
||
159 / Green(Light Orange)
|
||
159 / Orange(Yellow)
|
||
159 / Pink(Peach)
|
||
159 / Yellow(Light Blue)
|
||
159 / Yellow(Light Orange)
|
||
159 / Yellow(Red)
|
||
Innova Pro Wraith | http://localroute.com/products/innova-pro-wraith | 162 / Orange |
164 / Pink | ||
166 / Yellow | ||
169 / Blue | ||
169 / Yellow | ||
171 / Lime Green
|
||
171 / Yellow | ||
172 / Yellow | ||
175 / Pink | ||
175 / Purple | ||
Streamline Cosmic Neutron Drift | http://localroute.com/products/streamline-cosmic-neutron-drift |
168 / Yellow & Dark Blue
|
169 / Pink & Teal
|
||
169 / Purple & Teal
|
||
169 / Yellow & Dark Red
|
||
172 / Pink & Yellow
|
||
172 / Turquoise & Yellow
|
||
173 / Light Blue & Purple
|
||
173 / Magenta & Pink
|
||
173 / Peach & Orange
|
||
173 / Pink & Turquoise
|
||
173 / Yellow & Pink
|
||
174 / Green & Yellow
|
||
174 / Yellow & Orange
|
||
Streamline Cosmic Neutron Stabilizer | http://localroute.com/products/streamline-cosmic-neutron-stabilizer |
168 / Dark Blurple & Yellow
|
168 / Dark Pink & Blurple
|
||
168 / Yellow & Brown
|
||
168 / Yellow & Gray
|
||
169 / Blurple & Teal
|
||
173 / Orange & Magenta
|
||
173 / Pink & Blue
|
||
173 / Teal & Light Blurple
|
||
173 / Yellow & Green
|
||
173 / Yellow & Orange-Red
|
||
173 / Yellow & Teal
|
||
Streamline Neutron Ascend | http://localroute.com/products/streamline-neutron-ascend |
165 / Light Blurple
|
165 / Light Purple
|
||
165 / Pink | ||
165 / Yellow | ||
166 / Light Purple
|
||
166 / Lime Green
|
||
166 / Pink | ||
167 / Orange | ||
172 / Light Green
|
||
172 / Orange | ||
173 / Light Blurple
|
||
173 / Light Green
|
||
173 / Light Purple
|
||
173 / Pink | ||
174 / Orange | ||
174 / Pink | ||
Streamline Neutron Drift | http://localroute.com/products/streamline-neutron-drift | 167 / Light Blue |
167 / Pink | ||
167 / Purple | ||
167 / Yellow | ||
168 / Blue | ||
168 / Lime Green
|
||
169 / Blue | ||
172 / Pink | ||
173 / Light Blue | ||
173 / Orange | ||
173 / Pink | ||
174 / Pink | ||
174 / Yellow | ||
175 / Lime Green
|
||
175 / White | ||
Streamline Neutron Flare | http://localroute.com/products/streamline-neutron-flare | 168 / White |
169 / Blue | ||
169 / Purple | ||
169 / White | ||
174 / Hot Pink | ||
174 / Lime Green
|
||
174 / Orange | ||
174 / Pink | ||
174 / Purple | ||
175 / Blue | ||
175 / Gray | ||
175 / Lime Green
|
||
175 / Yellow | ||
Streamline Neutron Jet | http://localroute.com/products/streamline-neutron-jet | 166 / Blurple |
166 / Light Orange
|
||
166 / Orange | ||
167 / Orange | ||
167 / Purple | ||
168 / Light Green
|
||
168 / Yellow | ||
172 / Orange | ||
173 / Dark Blurple
|
||
173 / Light Green
|
||
173 / Lime Green
|
||
173 / Mint | ||
174 / Light Red | ||
174 / Orange | ||
174 / Pink | ||
174 / White | ||
174 / Yellow | ||
Streamline Neutron Lift | http://localroute.com/products/streamline-neutron-lift | 173 / Yellow |
175 / Blurple | ||
175 / Lime Green
|
||
175 / Peach | ||
175 / Pink | ||
175 / Yellow | ||
Streamline Neutron Runway | http://localroute.com/products/streamline-neutron-runway | 166 / Orange |
167 / Turquoise | ||
168 / Gray | ||
168 / Purple | ||
173 / Pink | ||
173 / White | ||
175 / Turquoise | ||
177 / White | ||
178 / Red | ||
178 / White | ||
Streamline Plasma Trace | http://localroute.com/products/streamline-plasma-trace | 166 / Blue |
166 / Purple | ||
167 / Dark Red | ||
167 / Red | ||
168 / Blurple | ||
168 / Pink & Yellow
|
||
169 / Dark Pink & Teal
|
||
169 / Purple & Teal
|
||
169 / Turquoise & Yellow
|
||
173 / Light Green
|
||
173 / Teal & Purple
|
||
174 / Blue | ||
174 / Blue & Purple
|
||
174 / Light Blue | ||
174 / Orange | ||
174 / Purple & Teal
|
||
175 / Purple & Dark Blue
|
||
Streamline Proton Drift | http://localroute.com/products/streamline-proton-drift | 167 / Pink |
168 / Hot Pink | ||
169 / Orange | ||
169 / Pink | ||
169 / Yellow | ||
173 / Blue | ||
173 / Purple | ||
174 / Dark Blue | ||
174 / Light Red | ||
174 / Orange | ||
174 / Pink | ||
174 / Yellow | ||
175 / Yellow | ||
Streamline Proton Jet | http://localroute.com/products/streamline-proton-jet | 165 / Yellow |
167 / Orange | ||
167 / Purple | ||
168 / Lime Green
|
||
168 / Purple | ||
169 / Orange | ||
169 / Pink | ||
172 / Orange | ||
172 / Pink | ||
174 / Blue | ||
174 / Pink | ||
174 / Purple | ||
Streamline Proton Lift | http://localroute.com/products/streamline-proton-lift | 168 / Orange |
168 / Pink | ||
168 / Purple | ||
168 / Yellow | ||
169 / Pink | ||
169 / Yellow | ||
173 / Light Red | ||
173 / Pink | ||
173 / Purple | ||
174 / Clear | ||
174 / Green | ||
174 / Light Pink | ||
174 / Orange | ||
174 / Pink | ||
174 / Purple |
Discraft Z Zone OS - First Run | http://localroute.com/products/discraft-z-zone-os-first-run | 172 / Blue |
172 / Clear | ||
172 / Pink | ||
172 / Red | ||
172 / Yellow | ||
173 / Green | ||
173 / Orange | ||
173 / Pink | ||
173 / Purple | ||
173 / Yellow | ||
174 / Black | ||
174 / Blue | ||
174 / Clear | ||
174 / Green | ||
174 / Light Blue | ||
174 / Light Green
|
||
174 / Light Pink | ||
174 / Magenta | ||
174 / Orange | ||
174 / Pink | ||
174 / Purple | ||
174 / Red | ||
174 / Teal | ||
174 / Yellow | ||
175 / Magenta | ||
Innova Halo Star Aero - 40th Anniversary | http://localroute.com/products/innova-halo-star-aero-40th-anniversary | 180 / Orange |
180 / Pink | ||
180 / Teal | ||
180 / Yellow |
Disc Name | URL | Variants |
